Lake Dora Weather Center
|
|
Humidity
91%
|
Pressure
30.12"
|
Wind
0
|
Dew Point
51°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Jan 27 10:00 PM | Mon, Jan 27 11:00 PM | Tue, Jan 28 12:00 AM | Tue, Jan 28 1:00 AM | Tue, Jan 28 2:00 AM | Tue, Jan 28 3:00 AM | Tue, Jan 28 4:00 AM | Tue, Jan 28 5:00 AM | Tue, Jan 28 6:00 AM | Tue, Jan 28 7:00 AM | Tue, Jan 28 8:00 AM | Tue, Jan 28 9:00 AM | Tue, Jan 28 10:00 AM | Tue, Jan 28 11:00 AM | Tue, Jan 28 12:00 PM | Tue, Jan 28 1:00 PM | Tue, Jan 28 2:00 PM | Tue, Jan 28 3:00 PM | Tue, Jan 28 4:00 PM | Tue, Jan 28 5:00 PM | Tue, Jan 28 6:00 PM | Tue, Jan 28 7:00 PM | Tue, Jan 28 8:00 PM | Tue, Jan 28 9:00 PM | Tue, Jan 28 10:00 PM | Tue, Jan 28 11:00 PM | Wed, Jan 29 12:00 AM | Wed, Jan 29 1:00 AM | Wed, Jan 29 2:00 AM | Wed, Jan 29 3:00 AM | Wed, Jan 29 4:00 AM | Wed, Jan 29 5:00 AM | Wed, Jan 29 6:00 AM | Wed, Jan 29 7:00 AM | Wed, Jan 29 8:00 AM | Wed, Jan 29 9:00 AM | Wed, Jan 29 10:00 AM | Wed, Jan 29 11:00 AM | Wed, Jan 29 12:00 PM | Wed, Jan 29 1:00 PM | Wed, Jan 29 2:00 PM | Wed, Jan 29 3:00 PM | Wed, Jan 29 4:00 PM | Wed, Jan 29 5:00 PM | Wed, Jan 29 6:00 PM | Wed, Jan 29 7:00 PM | Wed, Jan 29 8:00 PM | Wed, Jan 29 9:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clouds | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds |
Temperature | 54°F | 53°F | 54°F | 54°F | 55°F | 55°F | 55°F | 55°F | 55°F | 57°F | 59°F | 62°F | 65°F | 67°F | 70°F | 71°F | 72°F | 72°F | 72°F | 70°F | 65°F | 63°F | 61°F | 60°F | 60°F | 59°F | 58°F | 56°F | 56°F | 55°F | 54°F | 54°F | 53°F | 52°F | 54°F | 58°F | 62°F | 66°F | 69°F | 71°F | 72°F | 73°F | 72°F | 70°F | 66°F | 64°F | 62°F | 61°F |
Feels Like | 54°F | 53°F | 53°F | 54°F | 54°F | 54°F | 55°F | 55°F | 55°F | 57°F | 58°F | 62°F | 65°F | 67°F | 69°F | 71°F | 72°F | 72°F | 70°F | 68°F | 64°F | 61°F | 59°F | 59°F | 58°F | 58°F | 56°F | 55°F | 54°F | 53°F | 53°F | 52°F | 51°F | 50°F | 52°F | 56°F | 60°F | 64°F | 67°F | 69°F | 71°F | 71°F | 71°F | 69°F | 65°F | 62°F | 61°F | 60°F |
Cloudiness | 16% | 0% | 12% | 24% | 11% | 12% | 42% | 53% | 57% | 63% | 100% | 87% | 91% | 91% | 90% | 91% | 63% | 82% | 89% | 92% | 93% | 95% | 77% | 88% | 92% | 94% | 95% | 95% | 72% | 73% | 80% | 71% | 68% | 60% | 24% | 58% | 73% | 78% | 82% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 87% | 91% | 88% | 87% | 87% | 88% | 91% | 93% | 93% | 89% | 87% | 81% | 76% | 71% | 63% | 56% | 49% | 45% | 44% | 48% | 51% | 51% | 55% | 61% | 66% | 71% | 75% | 75% | 71% | 67% | 65% | 65% | 65% | 65% | 62% | 52% | 43% | 37% | 34% | 33% | 32% | 33% | 35% | 43% | 48% | 50% | 52% | 53% |
Dew Point | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 53°F | 53°F | 53°F | 54°F | 55°F | 56°F | 57°F | 57°F | 56°F | 55°F | 52°F | 50°F | 49°F | 49°F | 47°F | 44°F | 45°F | 46°F | 48°F | 49°F | 50°F | 49°F | 46°F | 44°F | 43°F | 42°F | 42°F | 41°F | 41°F | 40°F | 39°F | 39°F | 39°F | 40°F | 41°F | 42°F | 44°F | 47°F | 46°F | 45°F | 44°F | 44°F |
Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" |
Wind Speed | 6.5 mph | 6.1 mph | 5.8 mph | 6.1 mph | 6 mph | 5.9 mph | 5.9 mph | 5.8 mph | 5.4 mph | 5 mph | 4.6 mph | 7 mph | 8.2 mph | 9.3 mph | 10 mph | 10.9 mph | 10.2 mph | 9.7 mph | 9.2 mph | 7 mph | 6.3 mph | 5.2 mph | 5.2 mph | 5.1 mph | 5.2 mph | 4.8 mph | 5.2 mph | 5.4 mph | 5.5 mph | 5 mph | 5 mph | 5 mph | 4.9 mph | 4.2 mph | 3.6 mph | 3.4 mph | 4 mph | 5.4 mph | 5.8 mph | 6.7 mph | 7.3 mph | 7.1 mph | 7.1 mph | 5.5 mph | 5.9 mph | 5.5 mph | 5.4 mph | 3.7 mph |
Wind Direction |
270° W | 268° W | 276° W | 261° W | 267° W | 265° W | 267° W | 268° W | 282° WNW | 297° WNW | 288° WNW | 310° NW | 309° NW | 299° WNW | 300° WNW | 300° WNW | 303° WNW | 302° WNW | 308° NW | 326° NW | 335° NNW | 316° NW | 292° WNW | 289° WNW | 275° W | 266° W | 268° W | 264° W | 270° W | 291° WNW | 302° WNW | 303° WNW | 316° NW | 312° NW | 308° NW | 295° WNW | 300° WNW | 279° W | 278° W | 280° W | 280° W | 288° WNW | 293° WNW | 295° WNW | 290° WNW | 276° W | 279° W | 280° W |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jan 27 |
Clouds |
72 °F
|
52 °F
|
0% |
53% |
Tuesday
Jan 28 |
Clouds |
72 °F
|
54 °F
|
0% |
63% |
Wednesday
Jan 29 |
Clouds |
73 °F
|
52 °F
|
0% |
34% |
Thursday
Jan 30 |
Clear |
79 °F
|
54 °F
|
0% |
45% |
Friday
Jan 31 |
Clear |
82 °F
|
61 °F
|
0% |
44% |
Saturday
Feb 1 |
Rain |
77 °F
|
62 °F
|
20% |
42% |
Sunday
Feb 2 |
Clouds |
77 °F
|
56 °F
|
0% |
31% |
Monday
Feb 3 |
Clear |
78 °F
|
55 °F
|
0% |
35% |
Tuesday
Feb 4 |
Clouds |
75 °F
|
55 °F
|
0% |
35% |
Wednesday
Feb 5 |
Clouds |
63 °F
|
58 °F
|
0% |
75% |
Thursday
Feb 6 |
Rain |
73 °F
|
61 °F
|
95% |
69% |
Friday
Feb 7 |
Rain |
79 °F
|
65 °F
|
20% |
55% |
Saturday
Feb 8 |
Rain |
87 °F
|
65 °F
|
78% |
51% |
Sunday
Feb 9 |
Rain |
86 °F
|
68 °F
|
20% |
47% |
Monday
Feb 10 |
Clouds |
85 °F
|
66 °F
|
0% |
50% |
Tuesday
Feb 11 |
Rain |
63 °F
|
60 °F
|
20% |
79% |